Peering Matrix Phoenix
4 2 |
6 2 |
1 1 2 |
7 1 4 |
8 9 3 |
8 9 4 |
1 8 2 8 |
3 0 4 3 |
3 8 5 6 |
6 0 8 6 |
6 1 3 0 |
6 9 3 9 |
8 0 7 5 |
1 0 4 8 9 |
1 0 6 5 4 |
1 2 0 2 5 |
1 2 1 8 9 |
1 2 2 3 3 |
1 3 3 3 5 |
1 3 4 1 5 |
1 3 9 2 6 |
1 4 2 3 7 |
1 4 3 1 5 |
1 4 3 4 0 |
1 4 5 3 7 |
1 4 9 3 9 |
1 5 1 0 8 |
1 5 1 6 9 |
1 5 3 0 5 |
1 6 5 0 9 |
1 9 2 3 7 |
2 0 3 0 3 |
2 0 9 4 0 |
2 2 7 7 2 |
2 3 4 7 3 |
2 5 6 5 1 |
2 6 7 9 5 |
2 6 9 7 8 |
3 0 0 8 1 |
3 0 1 2 5 |
3 1 9 1 5 |
3 2 1 3 3 |
3 2 2 4 4 |
3 2 9 3 4 |
3 3 5 7 0 |
3 5 9 4 0 |
3 6 0 8 6 |
3 6 2 3 6 |
4 6 5 6 2 |
4 6 7 0 5 |
4 7 0 6 5 |
5 3 6 9 8 |
5 3 7 5 5 |
5 3 7 6 7 |
5 4 6 2 0 |
5 5 2 5 6 |
5 5 2 9 3 |
6 2 2 4 0 |
6 2 8 8 7 |
6 2 9 0 4 |
6 3 0 2 3 |
6 3 2 5 2 |
6 4 2 7 2 |
1 3 7 4 0 9 |
3 9 3 9 5 0 |
3 9 8 0 1 3 |
3 9 9 2 0 3 |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCH AS42 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CyrusOne | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNS-OARC-112 | 112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apple Inc. | 714 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ninja-IX Foundation | 893 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ninja-IX Services LLC | 894 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unitas Global | 1828 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Operating Services LLC | 3043 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCH AS3856 | 3856 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InfoMagic | 6086 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LightEdge NFINIT | 6130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hurricane Electric | 6939 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microsoft | 8075 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Convergent Internet Solutions | 10489 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections Communications | 10654 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iron Mountain Data Centers (fka IO Data Centers) | 12025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PhoenixNAP | 12189 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MCC powered by Ninja-IX | 12233 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloudflare | 13335 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FirstDigital AS13415 | 13415 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Netprotect PHX | 13926 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beamspeed | 14237 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1GServers | 14315 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salesforce.com | 14340 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continent 8 Technologies | 14537 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Threshold Communications AS14939 | 14939 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALLO Communications | 15108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Google LLC | 15169 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syringa Networks | 15305 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amazon.com | 16509 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Omnis Network | 19237 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAM Broadband | 20303 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akamai Technologies | 20940 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Login | 22772 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pavlov Media | 23473 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRTI-NW | 25651 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AEN | 26795 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QTS Phoenix | 26978 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CacheFly | 30081 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISC F-ROOT PHX1 | 30125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mojo Broadband | 31915 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ting Fiber (Backbone) | 32133 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liquid Web | 32244 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meta | 32934 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloudpath | 33570 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ninja-IX Looking Glass | 35940 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Realty United States | 36086 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NetActuate | 36236 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performive | 46562 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zoom Technology Group | 46705 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia/UFMG PEERING Research Testbed | 47065 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ninja-IX Corporation | 53698 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Output Flood | 53755 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iCastCenter | 53767 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generic Network Systems, LLC | 54620 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Netskope | 55256 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A2 Hosting, Inc. | 55293 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clouvider | 62240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whitesky Communications AS62887 | 62887 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eonix N.A. Region | 62904 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GTHost US and EU | 63023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H5 Data Centers Chandler | 63252 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dot AZ Dot US Domains | 64272 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global Secure Layer | 137409 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xiber LLC | 393950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NGX Networks | 398013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TREPIC Networks | 399203 |
- bilat: 0, multilat: 1770
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a Ninja-IX member is not listed on this peering matrix, it is because they are currently not actively peering at Ninja-IX, or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the Ninja-IX peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at Ninja-IX. It cannot detect whether there are actually prefixes swapped between routers.