Peering Matrix Sacramento
| 1 1 2 | 1 2 2 3 3 | 1 7 0 1 8 | 2 5 1 5 2 | 2 6 1 7 5 | 3 0 7 0 1 | 3 5 9 4 0 | 4 7 0 6 5 | 5 3 6 9 8 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| DNS-OARC-112 | 112 | |||||||||
| MCC powered by Ninja-IX | 12233 | |||||||||
| QTS Sacramento | 17018 | |||||||||
| RIPE NCC K-Root Operations | 25152 | |||||||||
| Ninja-IX Sacramento Route Servers | 26175 | |||||||||
| ISC F-ROOT sac | 30701 | |||||||||
| Ninja-IX Looking Glass | 35940 | |||||||||
| Columbia/UFMG PEERING Research Testbed | 47065 | |||||||||
| Ninja-IX Corporation | 53698 | 
- bilat: 0, multilat: 21
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a Ninja-IX member is not listed on this peering matrix, it is because they are currently not actively peering at Ninja-IX, or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the Ninja-IX peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at Ninja-IX. It cannot detect whether there are actually prefixes swapped between routers.